Loading...
You Searched For:

Your filters:
Search Test tube racks Nalgene™, acetal plastic Thermo Elect.LED GmbH (Nalge) (971)

Thermo Elect.LED GmbH (Nalge) (971)

Test tube racks Nalgene™, acetal plastic
Thermo Scientific? Nalgene? Unwire? test tube racks manufactured with Resmer? Manufacturing Technology. 3-tier grid design. Will not float. Single moulding, with no sharp edges or corners. Alphanumeric grid referenced on top tier for easy id...
Test tube racks Nalgene™, acetal plastic
Thermo Scientific? Nalgene? Unwire? test tube racks manufactured with Resmer? Manufacturing Technology. 3-tier grid design. Will not float. Single moulding, with no sharp edges or corners. Alphanumeric grid referenced on top tier for easy identification of samples. End plates can be labelled or written on. Autoclavable.
PN Manuf. PN Supplier Colour Depth~mm Height~mm Material No. of pegs PK Type Width~mm Ø For Vessels General Price Quantity Status Add
9194513 5970-0013 Thermo Elect.LED GmbH (Nalge) white 200.0 57 POM 1 102 43.24 EU Search 20 Days
9194515 5970-0020 Thermo Elect.LED GmbH (Nalge) white 250.0 83 POM 1 102 43.24 EU Search 20 Days
9194516 5970-0025 Thermo Elect.LED GmbH (Nalge) white 300.0 92 POM 1 121 48.38 EU Search 20 Days
9194517 5970-0030 Thermo Elect.LED GmbH (Nalge) white 283.0 83 POM 1 108 48.38 EU Search 20 Days
9194523 5970-0113 Thermo Elect.LED GmbH (Nalge) orange 200.0 57 POM 1 102 43.24 EU Search 20 Days
9194524 5970-0116 Thermo Elect.LED GmbH (Nalge) orange 248.0 70 POM 1 127 43.24 EU Search 20 Days
9194525 5970-0120 Thermo Elect.LED GmbH (Nalge) orange 250.0 83 POM 1 102 43.24 EU Search 20 Days
9194527 5970-0130 Thermo Elect.LED GmbH (Nalge) orange 283.0 83 POM 1 108 48.38 EU Search 20 Days
9194533 5970-0213 Thermo Elect.LED GmbH (Nalge) yellow 200.0 57 POM 1 102 43.24 EU Search 20 Days
9194534 5970-0216 Thermo Elect.LED GmbH (Nalge) yellow 248.0 70 POM 1 127 43.24 EU Search 20 Days
9194535 5970-0220 Thermo Elect.LED GmbH (Nalge) yellow 250.0 83 POM 1 102 43.24 EU Search 20 Days
9194537 5970-0230 Thermo Elect.LED GmbH (Nalge) yellow 283.0 83 POM 1 108 48.38 EU Search 20 Days
9194543 5970-0313 Thermo Elect.LED GmbH (Nalge) Blue 200.0 57 POM 1 102 43.24 EU Search 20 Days
9194544 5970-0316 Thermo Elect.LED GmbH (Nalge) Blue 248.0 70 POM 1 127 43.24 EU Search 20 Days
9194545 5970-0320 Thermo Elect.LED GmbH (Nalge) Blue 250.0 83 POM 1 102 43.24 EU Search 20 Days
9194546 5970-0325 Thermo Elect.LED GmbH (Nalge) Blue 300.0 92 POM 1 121 48.38 EU Search 20 Days
9194547 5970-0330 Thermo Elect.LED GmbH (Nalge) Blue 283.0 83 POM 1 108 48.38 EU Search 20 Days
9194553 5970-0413 Thermo Elect.LED GmbH (Nalge) Green 200.0 57 POM 1 102 43.24 EU Search 20 Days
9194554 5970-0416 Thermo Elect.LED GmbH (Nalge) Green 248.0 70 POM 1 127 43.24 EU Search 20 Days
9194555 5970-0420 Thermo Elect.LED GmbH (Nalge) Green 250.0 83 POM 1 102 43.24 EU Search 20 Days
9194556 5970-0425 Thermo Elect.LED GmbH (Nalge) Green 300.0 92 POM 1 121 48.38 EU Search 20 Days
9194557 5970-0430 Thermo Elect.LED GmbH (Nalge) Green 283.0 83 POM 1 108 48.38 EU Search 20 Days
9194563 5970-0513 Thermo Elect.LED GmbH (Nalge) red 200.0 57 POM 1 102 43.24 EU Search 20 Days
9194564 5970-0516 Thermo Elect.LED GmbH (Nalge) red 248.0 70 POM 1 127 43.24 EU Search 20 Days
9194565 5970-0520 Thermo Elect.LED GmbH (Nalge) red 250.0 83 POM 1 102 43.24 EU Search 20 Days
9194566 5970-0525 Thermo Elect.LED GmbH (Nalge) red 300.0 92 POM 1 121 48.38 EU Search 20 Days
9194567 5970-0530 Thermo Elect.LED GmbH (Nalge) red 283.0 83 POM 1 108 48.38 EU Search 20 Days
9194514 5970-0016 Thermo Elect.LED GmbH (Nalge) white 248.0 70 POM 1 127 43.24 EU Search Please contact us
9194526 5970-0125 Thermo Elect.LED GmbH (Nalge) orange 300.0 92 POM 1 121 48.38 EU Search Please contact us
9194536 5970-0225 Thermo Elect.LED GmbH (Nalge) yellow 300.0 92 POM 1 121 48.38 EU Search Please contact us
1 items found Page 1 of 1
BDL to-top